Dental treatment price 2016
Treatment Type | Unit | Price in Thai Baht |
Price in USD (approx) | No. of Visit(s) | Estimated Duration of Stay (Days) |
General Dentistry | |||||
Check up, treatment plan and consultation | visit | Free | Free | 1 | 1 |
Cleaning, Scaling & Polishing | Visit | 1,200-2000 | 33-56 | 1 | 1 |
X-ray Films | |||||
Periapical film (small dental film) | film | 200 | 6 | 1 | 1 |
Panoramic (big full mouth x-ray: digital) | film | 1,200 | 33 | 1 | 1 |
Cephalometric (big profile x-ray: digital) | film | 1,200 | 33 | 1 | 1 |
3D CT Scan | Area | 4,000-7,000 | 111-194 | 1 | 1 |
Filling Replacments (Tooth coloured material)
|
|||||
Dental Fillings | surface | 1,000 | 27 | 1 | 1 |
Base/Sub-base or LA for Fillings (only if required) | syringe | 150 | 4 | 1 | 1 |
Aesthetic Dentistry | |||||
Teeth Whitening | |||||
Zoom™ Tooth Whitening | case |
10,000
(promotion from 15,000)
|
278 | 1 | 1 |
Home Tooth Bleaching | case | 5,000 | 139 | 1 | 1 |
Crowns | |||||
Porcelain fused to standard alloy | crown | 10,000 | 278 | 2-3 | 3-7 |
PorPorcelain fused to palladium metal | crown | 13,000 | 361 | 2-3 | 3-7 |
Porcelain fused to gold metal alloy* | crown | 18,000-20,000 | 500-556 | 2-3 | 3-7 |
All Ceramic eMax | crown | 17,000 | 472 | 2-3 | 3-7 |
Lava All Ceramics | crown | 18,000 | 500 | 2-3 | 10 |
Cercon Smart Ceramics | crown | 18,000 | 500 | 2-3 | 7 |
Procera All ceramic | crown | 20,000 | 556 | 2-3 | 7 |
Veneers | |||||
Porcelain Veneer : IPS Empress Esthetics | veneer |
12,000
(promotion from 18,000)
|
333 | 2-3 | 3-7 |
Composite Veneers | veneer | 5,000-6,000 | 139-167 | 3-4 | 14 |
Endodontic Dentistry/ Root Canal Treatment | |||||
Anterior tooth | tooth | 8,000 | 222 | 1-3 | 5-7 |
Premolar tooth | tooth | 10,000 | 278 | 2-4 | 10-14 |
Molar tooth | tooth | 12,000 | 333 | 2-4 | 10-14 |
Oral Surgery | |||||
Tooth Extraction(Simple) | tooth | 1,000-1,500 | 28-42 | 1 | 1 |
Tooth Extraction(complex) | tooth | 1,500-2000 | 42-56 | 1 | 1 |
Surgical Removal of Impacted Tooth (Simple) | tooth | 3,500-5,000 | 97-138 | 2 | 5-7 |
Surgical Removal of Impacted Tooth (Complicated) | tooth | 6,000-8,000 | 167-222 | 2 | 5-7 |
Prosthodontic Dentistry / Dentures | |||||
Resin Base Denture : 1st teeth | plate | 5,000-6,000 | 139-166 | 3-4 | 7-10 |
Metal Frame Denture : 1st teeth | plate | 13,000-22,000 | 361-611 | 3-4 | 7-10 |
Each Additional Tooth on Denture Plate | - | 500 | 14 | - | - |
Acrylic Resin Full denture | jaw | 20,000-25,000 | 556-694 | 4-5 | 14 |
Orthodontics | |||||
Fix Metal Braces | case | 60,000 - 70,000 | 1,667-1944 | - | - |
Clear Braces - Ceramic or Tooth-Colored Braces | case | 70,000 - 90,000 | 1944-2500 | - | - |
Self-Ligating Braces - Damon /3M Gemini) | case | 80,000 - 90,000 | 2222-2500 | - | - |
Clear Self-Ligating Braces - Damon Clear/ 3M Clarity SL | case | 90,000-95,000 | 2500-2638 | - | - |
Lingual Braces | case | 195,000 | 5417 | - | - |
Invisalign i7 | case | 75,000 (promotion from 120,000) |
2083 | - | - |
Invisalign Lite | case | 130,000 (promotion from 150,000) |
3611 | - | - |
Invisalign | case | 150,000-180,000* (promotion from 200,000) |
4,167-5000 | - | - |
Retainer | plate | 3,000 | 83 | - | - |
Dental Implants | |||||
(fees quoted for per implant inclusive of implant post, abutment, crown & surgery fees) | |||||
Single Titanium Implants | |||||
Nobel Biocare | implant | 85,000 | 2361 | 2-4 | by report* |
AstraTech | implant | 85,000 | 2361 | 2-4 | by report* |
Straumann SLActive | implant | 85,000 (promotion from 95,000) |
2361 | 2-4 | by report* |
Single Roxolid Implants | |||||
Straumann Roxolid SLA | implant | 85,000 (promotion from 100,000) |
2361 | 2-4 | by report* |
Straumann Roxolid SLActive Implant | implant | 90,000 (promotion from 110,000) |
2500 | 2-4 | by report* |
Full Jaw Implants | |||||
Full Jaw Dentures | case | See Implant promotions | - | by report | by report* |
Full Jaw Bridge | case | See Implant promotions | - | by report | by report* |
All-on-4 | case | See Implant promotions | - | by report | by report* |
All-on-6 | case | See Implant promotions | - | by report | by report* |
Teeth Whitening | |||
Zoom™ Tooth Whitening | case |
10,000
|
278 |
Home Tooth Bleaching | case | 5,000 | 138 |
Crowns | |||
Porcelain fused to standard alloy | crown | 10,000 | 278 |
Porcelain fused to semi-precious alloy >2% | crown | 13,000 | 361 |
Porcelain fused to semi-precious alloy >50% | crown | 18,000-20,000* | 500-556 |
Porcelain fused to high-precious alloy > 85% | crown | 22,000-25,000* | 611-694* |
All Ceramic eMax | crown | 17,000 | 472 |
Lava All Ceramics | crown | 18,000 | 500 |
Cercon Smart Ceramics | crown | 18,000 | 500 |
Veneers | |||
Composite Veneers | veneer | 5,000-6,000 | 138-166 |
Porcelain Veneer : IPS Empress | veneer |
12,000
|
333 |
Crowns | |||
Porcelain fused to standard alloy | crown | 10,000 | 278 |
Porcelain fused to semi-precious alloy >2% | crown | 13,000 | 361 |
Porcelain fused to semi-precious alloy >50% | crown | 18,000-20,000* | 500-556 |
Porcelain fused to high-precious alloy > 85% | crown | 22,000-25,000* | 611-694* |
All Ceramic eMax | crown | 17,000 | 472 |
Lava All Ceramics | crown | 18,000 | 500 |
Cercon Smart Ceramics | crown | 18,000 | 500 |
Veneers | |||
Composite Veneers | veneer |
5,000-6,000
|
138-167 |
Porcelain Veneer : IPS Empress | veneer |
12,000
|
333 |
Dental Implants
Treatment Type | Price in Thai Baht |
Price in USD (approx) | |||||||||
Dental Implants | |||||||||||
(fees quoted for per implant inclusive of implant post, abutment, crown & surgery fees) | |||||||||||
Single Missing Gap Replacements | |||||||||||
![]() For single implants, conventional standard tooth implants or immediate placement implants may be done. Prices quoted already includes the dental implant surgery fees, implant post, abutment and crown on implant. Conventioanl Implants are paid over 2 installments. |
|||||||||||
Titanium Dental Implants |
|||||||||||
Nobel Biocare | 85,000 | 2,361 | |||||||||
Straumann SLActive | 85,000 (promotion from 95,000) |
2,361 | |||||||||
NobelActive | 85,000 | 2,361 | |||||||||
AstraTech | 85,000 | 2,361 | |||||||||
Roxolid Dental Implants |
|||||||||||
Straumann Roxoild SLA | 85,000 (promotion from 100,000) |
2,361 | |||||||||
Straumann Roxolid SLActive | 90,000 (promotion from 110,000) |
2,500 | |||||||||
Single Immediate Implant | |||||||||||
ITI Straumann Roxolid™ SLActive™ | 100,000 | 2,777 | |||||||||
Multiple Missing Gaps Replacement
Prices are quoted inclusive of surgery fees, implant posts, abutments and tooth bridge. |
|||||||||||
![]() Dental Implant BridgePromotions ( 2 implants with 3 units bridge) For consecutive 3 missing gaps, teeth implants with a bridge consisting of 3 unit crowns on the implants may be done to replace missing gaps. |
|||||||||||
ITI Straumann Roxolid Bridge | 190,000 (promotion from 215,000) |
5,278 | |||||||||
AstraTech Bridge | 190,000 | 5,278 | |||||||||
Nobel Biocare Bridge | 190,000 | 5,278 | |||||||||
![]() Dental Implant Bridge Promotions (2 implants with 4 units bridge) For consecutive 4 missing gaps, 2 teeth implants with a bridge consisting of 4 unit crowns on the implants may be done to replace missing gaps. |
|||||||||||
ITI Straumann Roxolid Bridge | 210,000 (promotion from 230,000) |
5,833 | |||||||||
AstraTech Bridge | 210,000 | 5,833 | |||||||||
Nobel Biocare Bridge | 210,000 | 5,833 | |||||||||
Full Jaw or Full Arch Gap Replacements
Prices are quoted for per jaw inclusive of surgery fees, implants and prostheses |
|||||||||||
Dental Implant Dentures | |||||||||||
![]() A jaw with no teeth may be restored easily with overdentures. The overdentures are attached or snapped to the jaw using either a locator ball or bars to prevent it from slipping and sliding as with conventional dentures. 2 Implants with Overdentures is an economical option and effective solution. The full dentures is removable. |
|||||||||||
Straumann | 200,000 | 5,556 | |||||||||
![]() A jaw with no teeth may be restored easily with overdentures having 2 implants or 4 implants for a better fit and attachment. 4 Implants with Overdentures provides a secure and effective solution. The full dentures is removable. |
|||||||||||
Straumann | 370,000 | 10,278 | |||||||||
Implant Bridges | |||||||||||
![]() A jaw with no teeth may have it teeth restored smiliar to having a new set of teeth with fixed bridges. Bridges on implants are fixed so it acts similiar to having teeth again. |
|||||||||||
|
|||||||||||
All-on-4 and All-on-6 | |||||||||||
![]() Missing teeth on full jaw can be replaced with having dental implants with a fixed hybrid bridge for normal bone or cases with degree of bone loss. For certain cases, all-on-4 and all-on-6 implant treatment enables immediate function whereby a new set of teeth is obtained in one trip. |
|||||||||||
All-on-4 + Hybrid Acrylic Bridge (USA implant System) | 400,000-450,000 | 11,111-12,500 | |||||||||
Zygoma Implants | |||||||||||
![]() Zgyomatic implants are suited for cases with bone loss. Long implants are placed at the zygoma facial region in supporting a fixed hybrid birdges on the implants. |
|||||||||||
Branemark® System Zygoma TiUnite® + Acrylic Bridge | 650,000 | 18,055 |
USD rates are calculated assuming the exchange rate of USD1 = THB36 and rounded off to the nearest decimal place. All treatment fees are charged in THB (thai baht), thus the above exchange rate in USD is an estimate and will vary with that current day's rates. Promotions may be changed without prior notice.
* The above prices with fixed bridges are for standard crowns. Prices will vary for all porcelain zirconium crowns on implants and the price/amount of gold in crowns. For the dental implant fees, the cost of x-rays, teeth extraction, bonegrafting and temporary prosthetics and surgical stent are charged separately, if required.